<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westmorland Football League</title>
	<atom:link href="http://www.westmorlandfootball.co.uk/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westmorlandfootball.co.uk</link>
	<description>sponsored by Bluefin</description>
	<lastBuildDate>Sat, 21 Aug 2010 13:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News</title>
		<link>http://www.westmorlandfootball.co.uk/?p=810</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=810#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=810</guid>
		<description><![CDATA[Fixtures, results and tables can now all be found at the Full-Time website pages which are linked to the relevant headings.]]></description>
			<content:encoded><![CDATA[<p>Fixtures, results and tables can now all be found at the Full-Time website pages which are linked to the relevant headings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.westmorlandfootball.co.uk/?p=803</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=803#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=803</guid>
		<description><![CDATA[Fixtures for Season 2010/2011 now posted. Milnthorpe Corinthians &#8216;A&#8217; have now resigned from the League and it was decided that Carvetii Utd Res be retained in Division 3 therefore making 12 teams in each Division as follows: Division 1 Appleby, Burneside, Carvetii Utd, Endmoor KGR, Kendal Celtic, Keswick, Kirkoswald, Penrith Rangers, Sedbergh Wanderers, Shap, Staveley [...]]]></description>
			<content:encoded><![CDATA[<p>Fixtures for Season 2010/2011 now posted.</p>
<p>Milnthorpe Corinthians &#8216;A&#8217; have now resigned from the League and it was decided that Carvetii Utd Res be retained in Division 3 therefore making 12 teams in each Division as follows:</p>
<p>Division 1</p>
<p>Appleby, Burneside, Carvetii Utd, Endmoor KGR, Kendal Celtic, Keswick, Kirkoswald, Penrith Rangers, Sedbergh Wanderers, Shap, Staveley Utd, Wetheriggs Utd.</p>
<p>Division 2</p>
<p>Alston Moor SC, Appleby Res, Coniston, Ibis, Kendal County Res, Kendal Utd, Keswick Res, Lunesdale Utd, Penrith Rangers Res, Shap Res, Wetheriggs Utd Res, Windermere SC</p>
<p>Division 3</p>
<p>Ambleside Utd Res, Burneside Res, Carvetii Utd Res, Dent, Greystoke, Kendal Celtic Res, Kirkby Thore Rangers, Langwathby Utd, Sedbergh Wanderers Res, Staveley Utd Res, Ullswater Utd, Wetheriggs Utd &#8216;A&#8217;</p>
<p>Division 4</p>
<p>Braithwaite, Burneside &#8216;A&#8217;, Coniston Res, Eden Thistle, Endmoor KGR Res, Esthwaite Vale, Ibis Res, Langwathby Utd Res, Lunesdale Utd Res, Penrith Res, Penrith Saints, Windermere SC Res</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.westmorlandfootball.co.uk/?p=794</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=794#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=794</guid>
		<description><![CDATA[Ambleside Utd and Kendal County have informed the League that their 1st teams have been accepted into the West Lancashire League for season 2010/11 and consequently they are withdrawing these teams from the Westmorland League. In view of this and the planned reorganisation of our Divisions for year 2011/12, the League Executive decided that our [...]]]></description>
			<content:encoded><![CDATA[<p>Ambleside Utd and Kendal County have informed the League that their 1st teams have been accepted into the West Lancashire League for season 2010/11 and consequently they are withdrawing these teams from the Westmorland League.</p>
<p>In view of this and the planned reorganisation of our Divisions for year 2011/12, the League Executive decided that our 1st Division would consist of the remaining 12 teams for the forthcoming season.  How this will affect promotions and relegations at the end of next season will be decided at the September Executive meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.westmorlandfootball.co.uk/?p=790</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=790#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=790</guid>
		<description><![CDATA[Following the findings of the Westmorland County FA Discipline Committee meeting held on Wednesday 9th June 2010, the Westmorland League Executive have agreed that no action should be taken against Ambleside United and they are confirmed as League Champions. At the Westmorland League AGM held on 10th June 2010, two new teams, Eden Thistle FC [...]]]></description>
			<content:encoded><![CDATA[<p>Following the findings of the Westmorland County FA Discipline Committee meeting held on Wednesday 9th June 2010, the Westmorland League Executive have agreed that no action should be taken against Ambleside United and they are confirmed as League Champions.</p>
<p>At the Westmorland League AGM held on 10th June 2010, two new teams, Eden Thistle FC  from Carlisle and Penrith AFC Reserves, were accepted into the League following a vote by club representatives and will play in Division Four next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.westmorlandfootball.co.uk/?p=780</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=780#comments</comments>
		<pubDate>Fri, 21 May 2010 11:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=780</guid>
		<description><![CDATA[At a meeting of the Westmorland League Executive Committee on Wednesday 19th May 2010 it was agreed that the League Championship Trophy could not be presented to Ambleside United until the outcome of two disciplinary cases are known. The League Executive Committee are awaiting the outcome of these two cases regarding player participation in League [...]]]></description>
			<content:encoded><![CDATA[<p>At a meeting of the Westmorland League Executive Committee on Wednesday 19th May 2010 it was agreed that the League Championship Trophy could not be presented to Ambleside United until the outcome of two disciplinary cases are known.</p>
<p>The League Executive Committee are awaiting the outcome of these two cases regarding player participation in League fixtures whilst under suspension, which are being dealt with by the Westmorland County FA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.westmorlandfootball.co.uk/?p=772</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=772#comments</comments>
		<pubDate>Tue, 18 May 2010 20:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=772</guid>
		<description><![CDATA[TUES 18 MAY Division 1 Ambleside Utd 2-0 Penrith Rangers Sedbergh Wanderers 0-1 Kirkoswald Shap 1-2 Kendal County]]></description>
			<content:encoded><![CDATA[<p><strong>TUES 18 MAY</strong><br />
<strong>Division 1</strong><br />
Ambleside Utd 2-0 Penrith Rangers<br />
Sedbergh Wanderers 0-1 Kirkoswald<br />
Shap 1-2 Kendal County</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.westmorlandfootball.co.uk/?p=763</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=763#comments</comments>
		<pubDate>Thu, 13 May 2010 19:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=763</guid>
		<description><![CDATA[THURS 13 MAY Division 1 Penrith Rangers 3-3 Burneside Coniston 0-4 Kendal County Kendal Celtic 3-2 Wetheriggs Utd Shap 3-4 Sedbergh Wanderers]]></description>
			<content:encoded><![CDATA[<p><strong>THURS 13 MAY</strong><br />
<strong>Division 1</strong><br />
Penrith Rangers 3-3 Burneside<br />
Coniston 0-4 Kendal County<br />
Kendal Celtic 3-2 Wetheriggs Utd<br />
Shap 3-4 Sedbergh Wanderers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.westmorlandfootball.co.uk/?p=760</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=760#comments</comments>
		<pubDate>Wed, 12 May 2010 20:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=760</guid>
		<description><![CDATA[WED 12 MAY Division 2 Mason &#38; Freeman Cup &#8211; Final Endmoor KGR 2-0 Kendal Co Res  (at Burneside)]]></description>
			<content:encoded><![CDATA[<p><strong>WED 12 MAY</strong><br />
<strong>Division 2</strong><br />
<strong>Mason &amp; Freeman Cup &#8211; Final</strong><br />
Endmoor KGR 2-0 Kendal Co Res  (<em>at Burneside</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.westmorlandfootball.co.uk/?p=754</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=754#comments</comments>
		<pubDate>Tue, 11 May 2010 20:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=754</guid>
		<description><![CDATA[TUES 11 MAY Division 1 Coniston 4-6 Carvetii Utd Kendal County 1-1 Burneside Kirkoswald 3-3 Wetheriggs Utd Sedbergh Wanderers 7-1 Penrith Rangers]]></description>
			<content:encoded><![CDATA[<p><strong>TUES 11 MAY</strong></p>
<p><strong>Division 1</strong><br />
Coniston 4-6 Carvetii Utd<br />
Kendal County 1-1 Burneside<br />
Kirkoswald 3-3 Wetheriggs Utd<br />
Sedbergh Wanderers 7-1 Penrith Rangers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.westmorlandfootball.co.uk/?p=744</link>
		<comments>http://www.westmorlandfootball.co.uk/?p=744#comments</comments>
		<pubDate>Sat, 08 May 2010 17:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.westmorlandfootball.co.uk/?p=744</guid>
		<description><![CDATA[SAT 8 MAY Division 1 Ambleside Utd 2-3 Keswick Carvetii Utd 6-0 Coniston Lunesdale Utd 3-2 Penrith Rangers Wetheriggs Utd 2-3 Burneside Division 2 Ibis 5-0 Greystoke Staveley Utd 0-2 Endmoor KGR Division 4 Burneside &#8216;A&#8217; 1-0 Braithwaite Langwathby Utd Res 3-1 Kendal Celtic Res]]></description>
			<content:encoded><![CDATA[<p><strong>SAT 8 MAY</strong><br />
<strong>Division 1</strong><br />
Ambleside Utd 2-3 Keswick<br />
Carvetii Utd 6-0 Coniston<br />
Lunesdale Utd 3-2 Penrith Rangers<br />
Wetheriggs Utd 2-3 Burneside<br />
<strong>Division 2</strong><br />
Ibis 5-0 Greystoke<br />
Staveley Utd 0-2 Endmoor KGR<br />
<strong>Division 4</strong><br />
Burneside &#8216;A&#8217; 1-0 Braithwaite<br />
Langwathby Utd Res 3-1 Kendal Celtic Res</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westmorlandfootball.co.uk/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
